| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| back_at | 15326 |
| blank_cell | 72385 |
| cup_encode | 39 |
| screen_clear_back | 11 |
| screen_cursor | 1 |
| screen_cursor_visible | 2 |
| screen_fill | 379 |
| screen_flip | 35 |
| screen_free | 92 |
| screen_init | 97 |
| screen_invalidate | 1 |
| screen_put_str | 50 |
| screen_put_str_n | 109 |
| sgr_encode | 35 |
| utf8_decode | 1286 |
| utf8_encode | 1660 |
| Generated by: LCOV version 2.0-1 |