| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| screen_invalidate | 1 |
| screen_cursor | 5 |
| screen_cursor_visible | 12 |
| screen_clear_back | 17 |
| screen_flip | 41 |
| screen_put_str | 50 |
| sgr_encode | 71 |
| screen_free | 98 |
| screen_init | 103 |
| screen_put_str_n | 127 |
| cup_encode | 183 |
| screen_fill | 653 |
| utf8_decode | 1766 |
| utf8_encode | 12460 |
| back_at | 26606 |
| blank_cell | 104785 |
| Generated by: LCOV version 2.0-1 |