| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| alist_push | 101 |
| b64val | 4718 |
| body_start | 427 |
| charset_to_utf8 | 65 |
| charset_to_utf8_info | 134 |
| collect_multipart_attachments | 65 |
| collect_parts | 295 |
| decode_base64 | 114 |
| decode_encoded_word | 319 |
| decode_qp | 2 |
| decode_transfer | 140 |
| extract_charset | 325 |
| extract_param | 187 |
| html_from_multipart | 70 |
| html_from_part | 237 |
| mime_decode_words | 3550 |
| mime_describe_dmarc | 78 |
| mime_extract_imap_literal | 4 |
| mime_format_date | 1855 |
| mime_free_attachments | 85 |
| mime_get_dmarc_status | 1441 |
| mime_get_header | 10727 |
| mime_get_html_part | 100 |
| mime_get_text_body | 37 |
| mime_get_text_body_ex | 72 |
| mime_list_attachments | 98 |
| mime_save_attachment | 12 |
| sanitise_filename | 100 |
| text_from_multipart_info | 16 |
| text_from_part_info | 88 |
| try_decode_encoded_word | 319 |
| Generated by: LCOV version 2.0-1 |