| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| decode_qp | 2 |
| mime_extract_imap_literal | 4 |
| text_from_multipart | 9 |
| mime_save_attachment | 12 |
| html_from_multipart | 41 |
| mime_get_text_body | 42 |
| collect_multipart_attachments | 48 |
| text_from_part | 51 |
| mime_free_attachments | 52 |
| mime_get_html_part | 65 |
| mime_list_attachments | 65 |
| sanitise_filename | 72 |
| alist_push | 73 |
| charset_to_utf8 | 75 |
| decode_base64 | 75 |
| decode_transfer | 81 |
| extract_param | 131 |
| html_from_part | 144 |
| extract_charset | 195 |
| decode_encoded_word | 200 |
| try_decode_encoded_word | 200 |
| collect_parts | 206 |
| body_start | 269 |
| mime_format_date | 1492 |
| mime_decode_words | 2807 |
| b64val | 3632 |
| mime_get_header | 6451 |
| Generated by: LCOV version 2.0-1 |