| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| alist_push | 62 |
| b64val | 1128 |
| body_start | 204 |
| charset_to_utf8 | 46 |
| collect_multipart_attachments | 35 |
| collect_parts | 163 |
| decode_base64 | 62 |
| decode_encoded_word | 187 |
| decode_qp | 0 |
| decode_transfer | 46 |
| extract_charset | 142 |
| extract_param | 101 |
| html_from_multipart | 38 |
| html_from_part | 122 |
| mime_decode_words | 2725 |
| mime_extract_imap_literal | 0 |
| mime_format_date | 1461 |
| mime_free_attachments | 27 |
| mime_get_header | 6090 |
| mime_get_html_part | 46 |
| mime_get_text_body | 14 |
| mime_list_attachments | 39 |
| mime_save_attachment | 9 |
| sanitise_filename | 62 |
| text_from_multipart | 6 |
| text_from_part | 20 |
| try_decode_encoded_word | 187 |
| Generated by: LCOV version 2.0-1 |