| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| decode_qp | 0 |
| mime_extract_imap_literal | 0 |
| mime_save_attachment | 9 |
| text_from_multipart_info | 13 |
| mime_get_text_body | 15 |
| mime_get_text_body_ex | 35 |
| text_from_part_info | 48 |
| collect_multipart_attachments | 52 |
| mime_describe_dmarc | 53 |
| mime_free_attachments | 57 |
| charset_to_utf8 | 61 |
| html_from_multipart | 67 |
| mime_list_attachments | 69 |
| mime_get_html_part | 81 |
| alist_push | 90 |
| sanitise_filename | 90 |
| charset_to_utf8_info | 96 |
| decode_transfer | 96 |
| decode_base64 | 101 |
| extract_param | 154 |
| html_from_part | 215 |
| collect_parts | 249 |
| extract_charset | 263 |
| decode_encoded_word | 306 |
| try_decode_encoded_word | 306 |
| body_start | 353 |
| mime_get_dmarc_status | 1405 |
| mime_format_date | 1824 |
| b64val | 2214 |
| mime_decode_words | 3468 |
| mime_get_header | 10289 |
| Generated by: LCOV version 2.0-1 |