| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| init_params_shell | 6 |
| ph2 | 8 |
| run_srp_roundtrip_functional_tests | 2 |
| server_B | 0 |
| server_B_with_kv | 6 |
| server_compute_S | 2 |
| suppress_unused | 0 |
| test_srp_bad_args | 2 |
| test_srp_deterministic | 2 |
| test_srp_roundtrip_math | 2 |
| test_srp_wrong_password_breaks_M1 | 2 |
| Generated by: LCOV version 2.0-1 |