| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cleanup_signal_handler | 0 |
| read_byte | 183 |
| resize_handler | 5 |
| terminal_cols | 8 |
| terminal_consume_resize | 13 |
| terminal_enable_resize_notifications | 8 |
| terminal_install_cleanup_handlers | 6 |
| terminal_is_tty | 32 |
| terminal_last_printable | 87 |
| terminal_raw_enter | 32 |
| terminal_raw_exit | 33 |
| terminal_read_key | 121 |
| terminal_read_password | 12 |
| terminal_rows | 8 |
| terminal_wait_key | 37 |
| terminal_wcwidth | 1779 |
| Generated by: LCOV version 2.0-1 |