| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cleanup_signal_handler | 0 |
| read_byte | 178 |
| resize_handler | 3 |
| terminal_cols | 2 |
| terminal_consume_resize | 7 |
| terminal_enable_resize_notifications | 4 |
| terminal_install_cleanup_handlers | 2 |
| terminal_is_tty | 31 |
| terminal_last_printable | 84 |
| terminal_raw_enter | 27 |
| terminal_raw_exit | 28 |
| terminal_read_key | 116 |
| terminal_read_password | 11 |
| terminal_rows | 2 |
| terminal_wait_key | 31 |
| terminal_wcwidth | 1299 |
| Generated by: LCOV version 2.0-1 |