| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cb_get_code | 0 |
| cb_get_password | 0 |
| cb_get_phone | 0 |
| dialog_to_history_peer | 0 |
| do_contacts | 0 |
| do_delete | 0 |
| do_dialogs | 0 |
| do_download | 0 |
| do_edit | 0 |
| do_forward | 0 |
| do_history_any | 0 |
| do_info | 0 |
| do_me | 0 |
| do_poll | 0 |
| do_read | 0 |
| do_reply | 0 |
| do_search | 0 |
| do_send | 0 |
| do_upload | 0 |
| has_tui_flag | 5 |
| is_peer_token | 0 |
| kind_label | 0 |
| main | 5 |
| print_help | 0 |
| repl | 1 |
| resolve_history_peer | 0 |
| resolved_label | 0 |
| run_tui_loop | 4 |
| split_rest | 0 |
| tui_read_line | 0 |
| Generated by: LCOV version 2.0-1 |