| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cb_get_code | 0 |
| cb_get_password | 0 |
| cb_get_phone | 0 |
| cmd_contacts | 0 |
| cmd_delete | 0 |
| cmd_dialogs | 0 |
| cmd_download | 0 |
| cmd_edit | 0 |
| cmd_forward | 0 |
| cmd_history | 0 |
| cmd_me | 0 |
| cmd_read | 0 |
| cmd_search | 0 |
| cmd_send | 0 |
| cmd_send_file | 0 |
| cmd_user_info | 0 |
| cmd_watch | 0 |
| on_sigint | 0 |
| peer_kind_name | 0 |
| print_usage | 0 |
| resolve_peer_arg | 0 |
| resolved_kind_name | 0 |
| session_bringup | 0 |
| tty_sanitize | 0 |
| watch_peer_allowed | 0 |
| watch_peers_resolve | 0 |
| main | 1 |
| Generated by: LCOV version 2.0-1 |