| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| crypto_bn_mod_add | 0 |
| crypto_rsa_fingerprint | 0 |
| crypto_rsa_load_private | 2 |
| crypto_rsa_private_decrypt | 2 |
| crypto_sha512 | 4 |
| crypto_bn_ucmp | 6 |
| crypto_rsa_load_public | 8 |
| crypto_rsa_public_encrypt | 8 |
| rsa_public_pkey_from_pem | 8 |
| crypto_rsa_free | 10 |
| crypto_bn_mod_sub | 20 |
| crypto_bn_ctx_free | 32 |
| crypto_bn_ctx_new | 32 |
| crypto_bn_mod_mul | 38 |
| crypto_pbkdf2_hmac_sha512 | 44 |
| bn_mod_op | 58 |
| bn_op_finalize | 58 |
| crypto_bn_mod_exp | 102 |
| crypto_aes_set_decrypt_key | 1404 |
| crypto_aes_set_encrypt_key | 1420 |
| crypto_sha1 | 2034 |
| crypto_rand_bytes | 3316 |
| crypto_sha256 | 8634 |
| crypto_aes_decrypt_block | 1432056 |
| crypto_aes_encrypt_block | 1432114 |
| aes_ecb_cipher | 2864170 |
| Generated by: LCOV version 2.0-1 |