| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| back_at | 6116 |
| blank_cell | 18168 |
| cup_encode | 12 |
| screen_clear_back | 4 |
| screen_cursor | 0 |
| screen_cursor_visible | 0 |
| screen_fill | 143 |
| screen_flip | 12 |
| screen_free | 15 |
| screen_init | 15 |
| screen_invalidate | 0 |
| screen_put_str | 13 |
| screen_put_str_n | 22 |
| sgr_encode | 12 |
| utf8_decode | 301 |
| utf8_encode | 762 |
| Generated by: LCOV version 2.0-1 |