| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| read_le32 | 15269 |
| read_le64 | 3477 |
| reader_has | 26110 |
| tl_read_bool | 2 |
| tl_read_bytes | 3248 |
| tl_read_double | 42 |
| tl_read_int128 | 34 |
| tl_read_int256 | 1 |
| tl_read_int32 | 5376 |
| tl_read_int64 | 1863 |
| tl_read_raw | 768 |
| tl_read_skip | 7 |
| tl_read_string | 3174 |
| tl_read_uint32 | 9891 |
| tl_read_uint64 | 1572 |
| tl_reader_init | 1479 |
| tl_reader_ok | 6044 |
| tl_write_bool | 0 |
| tl_write_bytes | 3557 |
| tl_write_double | 4 |
| tl_write_int128 | 61 |
| tl_write_int256 | 4 |
| tl_write_int32 | 6691 |
| tl_write_int64 | 2123 |
| tl_write_raw | 1707 |
| tl_write_string | 3388 |
| tl_write_uint32 | 12033 |
| tl_write_uint64 | 2578 |
| tl_write_vector_begin | 0 |
| tl_writer_free | 2254 |
| tl_writer_init | 2254 |
| write_le32 | 18724 |
| write_le64 | 4705 |
| writer_ensure | 34362 |
| writer_put | 34362 |
| Generated by: LCOV version 2.0-1 |