| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| read_le32 | 15145 |
| read_le64 | 3251 |
| reader_has | 25650 |
| tl_read_bool | 2 |
| tl_read_bytes | 3249 |
| tl_read_double | 42 |
| tl_read_int128 | 34 |
| tl_read_int256 | 1 |
| tl_read_int32 | 5373 |
| tl_read_int64 | 1861 |
| tl_read_raw | 656 |
| tl_read_skip | 7 |
| tl_read_string | 3175 |
| tl_read_uint32 | 9770 |
| tl_read_uint64 | 1348 |
| tl_reader_init | 1367 |
| tl_reader_ok | 6040 |
| tl_write_bool | 0 |
| tl_write_bytes | 3558 |
| tl_write_double | 4 |
| tl_write_int128 | 61 |
| tl_write_int256 | 4 |
| tl_write_int32 | 6696 |
| tl_write_int64 | 2123 |
| tl_write_raw | 1651 |
| tl_write_string | 3389 |
| tl_write_uint32 | 11752 |
| tl_write_uint64 | 2354 |
| tl_write_vector_begin | 0 |
| tl_writer_free | 2142 |
| tl_writer_init | 2142 |
| write_le32 | 18448 |
| write_le64 | 4481 |
| writer_ensure | 33809 |
| writer_put | 33809 |
| Generated by: LCOV version 2.0-1 |