| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_ecb_cipher | 1432085 |
| bn_mod_op | 29 |
| bn_op_finalize | 29 |
| crypto_aes_decrypt_block | 716028 |
| crypto_aes_encrypt_block | 716057 |
| crypto_aes_set_decrypt_key | 702 |
| crypto_aes_set_encrypt_key | 710 |
| crypto_bn_ctx_free | 16 |
| crypto_bn_ctx_new | 16 |
| crypto_bn_mod_add | 0 |
| crypto_bn_mod_exp | 51 |
| crypto_bn_mod_mul | 19 |
| crypto_bn_mod_sub | 10 |
| crypto_bn_ucmp | 3 |
| crypto_pbkdf2_hmac_sha512 | 22 |
| crypto_rand_bytes | 1652 |
| crypto_rsa_fingerprint | 0 |
| crypto_rsa_free | 5 |
| crypto_rsa_load_private | 1 |
| crypto_rsa_load_public | 4 |
| crypto_rsa_private_decrypt | 1 |
| crypto_rsa_public_encrypt | 4 |
| crypto_sha1 | 1017 |
| crypto_sha256 | 4311 |
| crypto_sha512 | 2 |
| rsa_public_pkey_from_pem | 4 |
| Generated by: LCOV version 2.0-1 |