| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| api_delete | 4 |
| api_delete_retry | 4 |
| api_get | 714 |
| api_get_retry | 714 |
| api_post_json | 49 |
| api_post_retry | 49 |
| collect_label | 223 |
| collect_msg_id | 1838 |
| gmail_api_base | 767 |
| gmail_base64url_decode | 624 |
| gmail_base64url_encode | 7 |
| gmail_connect | 142 |
| gmail_create_label | 5 |
| gmail_delete_label | 4 |
| gmail_disconnect | 134 |
| gmail_fetch_message | 622 |
| gmail_get_history | 11 |
| gmail_get_history_id | 5 |
| gmail_list_labels | 35 |
| gmail_list_messages | 32 |
| gmail_modify_labels | 36 |
| gmail_send | 3 |
| gmail_set_progress | 50 |
| gmail_trash | 3 |
| gmail_untrash | 2 |
| write_cb | 762 |
| Generated by: LCOV version 2.0-1 |