| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| str_vis_width | 35 |
| is_blank_str | 37 |
| open_uline | 42 |
| emit_wrap_nl | 44 |
| open_italic | 49 |
| close_uline | 78 |
| close_italic | 80 |
| open_bold | 94 |
| para_close | 106 |
| para_open | 106 |
| close_bold | 129 |
| apply_color | 149 |
| parse_style | 191 |
| compact_lines | 192 |
| html_render | 199 |
| block_close | 279 |
| hex_val | 279 |
| block_open | 456 |
| rs_str | 928 |
| esc | 958 |
| emit_text | 1012 |
| req_nl | 1023 |
| tag_close | 1119 |
| tag_open | 1119 |
| flush_nl | 1446 |
| emit_bq_prefix | 1754 |
| rs_write | 1996 |
| traverse | 2090 |
| utf8_adv | 7843 |
| rs_push | 17106 |
| Generated by: LCOV version 2.0-1 |