| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| attr_free_list | 819 |
| attr_prepend | 120 |
| buf_free | 1341 |
| buf_push | 5851 |
| buf_take | 556 |
| commit_elem | 319 |
| cp_to_utf8 | 13 |
| decode_entities | 298 |
| flush_text | 732 |
| html_attr_get | 329 |
| html_node_free | 1841 |
| html_parse | 203 |
| is_auto_close | 319 |
| is_void | 317 |
| node_add_child | 617 |
| node_elem | 521 |
| node_text | 298 |
| stk_close | 195 |
| stk_pop | 3 |
| stk_push | 473 |
| stk_top | 660 |
| tolower_buf | 524 |
| Generated by: LCOV version 2.0-1 |