| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| attr_free_list | 2374 |
| attr_prepend | 345 |
| buf_free | 3857 |
| buf_push | 22426 |
| buf_take | 1791 |
| commit_elem | 1136 |
| cp_to_utf8 | 146 |
| decode_entities | 1001 |
| flush_text | 2429 |
| html_attr_get | 1256 |
| html_node_free | 4986 |
| html_parse | 238 |
| is_auto_close | 1136 |
| is_void | 1134 |
| node_add_child | 2137 |
| node_elem | 1373 |
| node_text | 1001 |
| stk_close | 916 |
| stk_pop | 35 |
| stk_push | 1293 |
| stk_top | 2468 |
| tolower_buf | 2090 |
| Generated by: LCOV version 2.0-1 |