| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pty_cell_text | 0 |
| pty_get_size | 0 |
| pty_cell_fg | 158 |
| pty_cell_attr | 499 |
| pty_send_str | 9051 |
| pty_close | 20836 |
| pty_open | 21058 |
| pty_run | 21058 |
| pty_send_key | 92028 |
| pty_send | 101079 |
| pty_screen_contains | 200269 |
| pty_row_contains | 3311163 |
| pty_row_text | 3311163 |
| Generated by: LCOV version 2.0-1 |