| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| compact_lines | 32 |
| emit_wrap_nl | 32 |
| html_render | 32 |
| is_blank_str | 32 |
| open_italic | 32 |
| open_uline | 32 |
| str_vis_width | 32 |
| close_italic | 54 |
| close_uline | 54 |
| open_bold | 64 |
| apply_color | 66 |
| hex_val | 66 |
| close_bold | 86 |
| para_close | 96 |
| para_open | 96 |
| parse_style | 96 |
| block_close | 224 |
| block_open | 384 |
| rs_str | 624 |
| esc | 666 |
| emit_text | 768 |
| tag_close | 864 |
| tag_open | 864 |
| req_nl | 928 |
| flush_nl | 1024 |
| emit_bq_prefix | 1408 |
| traverse | 1600 |
| rs_write | 1664 |
| utf8_adv | 6560 |
| rs_push | 13812 |
| Generated by: LCOV version 2.0-1 |