| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| attr_free_list | 1632 |
| attr_prepend | 224 |
| buf_free | 2592 |
| buf_push | 16928 |
| buf_take | 1280 |
| commit_elem | 864 |
| cp_to_utf8 | 128 |
| decode_entities | 736 |
| flush_text | 1760 |
| html_attr_get | 960 |
| html_node_free | 3296 |
| html_parse | 32 |
| is_auto_close | 864 |
| is_void | 864 |
| node_add_child | 1600 |
| node_elem | 896 |
| node_text | 736 |
| stk_close | 736 |
| stk_pop | 32 |
| stk_push | 832 |
| stk_top | 1888 |
| tolower_buf | 1632 |
| Generated by: LCOV version 2.0-1 |